Projects & Customers |
RebarCAD is used by small and large consultancies, rebar detailing groups, freelancers, precast manufacturers and contractors. From Terminal 5 at the UK's Heathrow Airport to the Burj Tower in Dubai, RebarCAD has been used to detail the most complex of projects inside and outside India. Click top left image to view the Project Gallery slideshow.
India Case Studies |
HPCL-LOBS |
Guru Gobind Singh Refinery |
Grand Chola - Chennai |
Managalore Petrochemical Complex |
A Selection of International Projects | ||||||
|
| ||
From becoming a prominent landmark, to using novel design & technology, the Nation Towers is fast becoming a symbol of the resilience of the Middle East economy. Located in the relatively conservative emirate of Abu Dhabi in the UAE it will set new standards of luxury by providing a 50 floor, 350 room five star hotel and a 60 floor luxury apartment block in a single package. | ||
| ||
Anticipation of the golden beams of light reflecting off the glass walls onto the water below earned this ambitious project its name Lamar which means 'molten gold' in Arabic. The construction of such a mammoth structure in about three years required a team of time and quality conscious participants who were able to meet demanding deadlines. | ||
| ||
The ADIC headquarters building resembles this ambitious mission by towering to over 140 meters and serving as an iconic landmark. With an innovative honeycomb architecture and other novel design techniques the buildings also stand as a symbol of new standards of quality in the construction industry. The 30 storey tower will serve as the functional control centre for Abu Dhabi Investment Council and the 25 storey tower for the recently formed Al Hilal Bank. | ||
| ||
Stepping into an era of modernisation and urbanisation, the Oman government is starting with its administrative headquarters and national assembly, setting the tone for the future.The project calls for design and construction of Majlis (parliament) building in Muscat with development area of 101,000 square metres (sq.m.). | ||
| ||
There is a world of high-octane adventure being created at the 208,000 square metre F1-X Formula 1 theme park, which is just one of the 5 components of Dubai's Motor City development. | ||
| ||||||
Sample Drawings |
|
||||
|
Copyright © 2012 CADS | Privacy Policy | Site Map | Terms of Use. All rights reserved
|